Skip to main content

CharacterDefault

Exemple:

//Class   Strength   Dexterity   Vitality   Energy   Leadership   MaxLife   MaxMana   LevelLife   LevelMana   VitalityToLife   EnergyToMana	StartGate   Class
0 50 50 50 50 0 60 60 5.0 5.0 3.0 3.0 17 //SM
1 50 50 50 50 0 110 20 5.0 5.0 3.0 3.0 17 //BK
2 50 50 50 50 0 80 30 5.0 5.0 3.0 3.0 27 //FE
3 50 50 50 50 0 110 60 5.0 5.0 3.0 3.0 17 //MG
4 50 50 50 50 50 90 40 5.0 5.0 3.0 3.0 17 //DL
5 50 50 50 50 0 70 40 5.0 5.0 3.0 3.0 267 //SU
6 50 50 50 50 0 100 40 5.0 5.0 3.0 3.0 17 //RF
7 50 50 50 50 0 110 40 5.0 5.0 3.0 3.0 17 //GL
8 50 50 50 50 0 60 60 5.0 5.0 3.0 3.0 27 //RW
9 50 50 50 50 0 130 10 5.0 5.0 3.0 3.0 17 //SL
10 50 50 50 50 0 100 80 5.0 5.0 3.0 3.0 267 //GC
11 50 50 50 50 0 70 70 5.0 5.0 3.0 3.0 17 //KM
12 50 50 50 50 0 88 65 5.0 5.0 3.0 3.0 17 //LM
13 50 50 50 50 0 100 20 5.0 5.0 3.0 3.0 17 //IK
14 50 50 50 50 0 110 80 5.0 5.0 3.0 3.0 267 //AL
end
-- Class number and respective names:

//Class ClassName
0 // Dark Wizard
1 // Dark Knight
2 // Fairy Elf
3 // Magic Gladiator
4 // Dark Lord
5 // Summoner
6 // Rage Fighter
7 // Grow Lancer
8 // Rune Wizard
9 // Slayer
10 // Gun Crusher
11 // Kundun Mephis
12 // Lemuria
13 // Illusion Knight
14 // Alchemist
  • Class: Class number.
  • StatStr: Character base strength.
  • StatDex: Character base dexterity.
  • StatVit: Character base vitality.
  • StatEne: Character base energy.
  • StatLea: Character base leadership.
  • MaxLife: Character base life.
  • MaxMana: Character base mana.
  • LevelLife: Life gain per level.
  • LevelMana: Mana gain per level.
  • VitToLife: Life gain per point in vitality.
  • EneToMana: Mana gain per point in energy.
  • StartGate: Character's respawn location.
    • (You can access the gates at: \Data\Move\gate.txt)