Skip to main content

InvasionManager

Exemple:

0 // Section 0
//Index Year Month Day DoW Hour Minute Second
0 * * * * 00 30 0 //Red Dragon
0 * * * * 04 30 0 //Red Dragon
0 * * * * 08 30 0 //Red Dragon
0 * * * * 12 30 0 //Red Dragon
0 * * * * 16 30 0 //Red Dragon
0 * * * * 20 30 0 //Red Dragon
1 * * * * 02 30 0 //Golden
1 * * * * 06 30 0 //Golden
1 * * * * 10 30 0 //Golden
1 * * * * 14 30 0 //Golden
1 * * * * 18 30 0 //Golden
1 * * * * 22 30 0 //Golden
2 * * * * 02 40 0 //White Wizard
2 * * * * 06 40 0 //White Wizard
2 * * * * 10 40 0 //White Wizard
2 * * * * 14 40 0 //White Wizard
2 * * * * 18 40 0 //White Wizard
2 * * * * 22 40 0 //White Wizard
end

1 // Section 1
//Index RespawnMessage DespawnMessage BossIndex BossMessage InvasionTime Comment
0 * * 42 * 600 //Red Dragon
1 * * 501 * 600 //Golden
2 * * 135 * 600 //White Wizard
end

2 // Section 2
//Index Group Value
0 0 0 //Red Dragon
0 0 1 //Red Dragon
0 0 2 //Red Dragon
1 0 0 //Golden
1 1 0 //Golden
1 2 0 //Golden
1 3 0 //Golden
1 4 0 //Golden
1 4 1 //Golden
1 4 2 //Golden
1 4 3 //Golden
1 5 0 //Golden
1 6 0 //Golden
1 7 0 //Golden
1 8 0 //Golden
1 9 0 //Golden
1 10 0 //Golden
1 11 0 //Golden
1 12 0 //Golden
1 13 0 //Golden
1 14 0 //Golden
1 15 0 //Golden
1 16 0 //Golden
1 17 0 //Golden
1 17 1 //Golden
1 18 0 //Golden
2 0 0 //White Wizard
2 0 1 //White Wizard
2 0 2 //White Wizard
end

3 // Section 3
//Index Group Value Class Count MapN MapSX MapSY MapTX MapTY RegenType RegenTime Comment
0 0 0 42 30 0 10 10 240 240 0 0 //Red Dragon
0 0 1 42 30 2 10 10 240 240 0 0 //Red Dragon
0 0 2 42 30 3 10 10 240 240 0 0 //Red Dragon
1 1 0 53 15 2 10 10 240 240 0 0 //Golden Titan
1 2 0 54 15 2 10 10 240 240 0 0 //Golden Soldier
1 0 0 43 15 0 10 10 240 240 0 0 //Golden Budge Dragon
1 3 0 78 15 3 10 10 240 240 0 0 //Golden Goblin
1 4 0 79 6 0 10 10 240 240 0 0 //Golden Derkon
1 5 0 80 9 7 10 10 240 240 0 0 //Golden Lizard King
1 6 0 81 15 7 10 10 240 240 0 0 //Golden Vepar
1 7 0 82 9 8 10 10 240 240 0 0 //Golden Tantalos
1 8 0 83 15 8 10 10 240 240 0 0 //Golden Wheel
1 9 0 493 9 1 2 52 43 125 0 0 //Golden Dark Knight
1 10 0 494 9 4 10 10 240 240 0 0 //Golden Devil
1 11 0 495 9 33 10 10 240 240 0 0 //Golden Stone Golem
1 12 0 496 9 10 10 10 240 240 0 0 //Golden Crust
1 13 0 497 9 37 10 10 240 240 0 0 //Golden Satyros
1 14 0 498 9 38 10 10 240 240 0 0 //Golden Twin Tail
1 15 0 499 9 57 10 10 240 240 0 0 //Golden Iron Knight
1 16 0 500 9 56 10 10 240 240 0 0 //Golden Napin
1 17 0 501 6 37 10 10 240 240 0 0 //Great Golden Dragon
1 17 1 501 6 57 10 10 240 240 0 0 //Great Golden Dragon
1 18 0 502 15 51 10 10 240 240 0 0 //Golden Rabbit
2 0 0 135 3 0 148 47 164 65 0 0 //White wizard
2 0 1 135 3 2 158 12 167 24 0 0 //White wizard
2 0 2 135 3 3 197 70 204 86 0 0 //White wizard
end


4 // Section 4
//Index Name
0 "Red Dragon"
1 "Golden Invasion"
2 "White Wizard"

Section 0: Invasion schedule.

  • Index: Invasion identification number.
  • Check schedule guide for the rest.

Section 1: Invasion main configuration.

  • Index: Invasion identification number.
  • RespawnMessage: Index of the message from "Message.txt" that is sent when the invasion starts, -1 if none.
  • DespawnMessage: Index of the message from "Message.txt" that is sent when the invasion ends, -1 if none.
  • BossIndex: Monster number of the invasion boss, -1 if none.
  • BossMessage: Index of the message from "Message.txt" that is sent when the invasion boss is killed, -1 if none.
  • InvasionTime: Invasion duration time, in seconds.

Section 2: Invasion respawn group configuration.

  • Index: Invasion identification number.
  • Group: Invasion respawn group identification number. Only one line from each different group will be used to spawn monsters, if theres more than one line from a same group the line will be picked randomly.
  • Value: Invasion monster spawn identification number.

Section 3: Invasion monster spawn configuration.

  • Index: Invasion identification number.
  • Group: Invasion respawn group identification number.
  • Value: Invasion monster spawn identification number.
  • Class: Monster number.
  • Count: Monster amount.
  • MapN: Monster spawn map.
  • MapSX: Monster spawn start position X.
  • MapSY: Monster spawn start position Y.
  • MapTX: Monster spawn final position X.
  • MapTY: Monster spawn final position Y.
  • RegenType: (0) monster respawn disabled, (1) monster respawn enabled.
  • RegenTime: Monster respawn time, in miliseconds.

Section 4: Invasion names (Invasion List Plugin).

  • Index: Invasion identification number.
  • Name: Invasion name.